<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portuguese Bioinformatics Network</title>
	<atom:link href="http://bioinformatics-portugal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioinformatics-portugal.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 15:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8th ISCB Student Council Symposium 2012</title>
		<link>http://bioinformatics-portugal.org/students/8th-iscb-student-council-symposium-2012/</link>
		<comments>http://bioinformatics-portugal.org/students/8th-iscb-student-council-symposium-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:13:15 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[iscb]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[rsg]]></category>
		<category><![CDATA[rsg portugal]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=559</guid>
		<description><![CDATA[Submit your abstract now for the 8th Symposium of the International Society for Computational Biology Student Council, to be held on the 13th of July, 2012 in Long Beach, California, as a satellite meeting of the International Conference on Intelligent Systems for Molecular Biology (ISMB)! <a href="http://bioinformatics-portugal.org/students/8th-iscb-student-council-symposium-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Submit your abstract now for the 8th Symposium of the International Society for Computational Biology Student Council, to be held on the 13th of July, 2012 in Long Beach, California, as a satellite meeting of the International Conference on Intelligent Systems for Molecular Biology (ISMB)!</p>
<p>The ISCB Student Council Symposium 2012 will bring together young computational biologists from several research areas and regions of the world. As the central part of our symposium, 10 students will be selected for an oral presentation from the submitted abstracts. This is<br />
your chance to present your work to an international audience of young scientists. We welcome abstracts covering both scientific studies as well as novel tools and applications in the field of computational biology and bioinformatics. All abstracts accepted for oral presentation will be published in a special issue of BMC Bioinformatics journal.</p>
<p>As in previous editions, awards will be given to outstanding posters and presentations. Travel Fellowships will also be available: all candidates with accepted abstracts are encouraged to apply! Travel Fellowship submission will be open for one entire week after acceptance notification.</p>
<p>Submission information: <a href="http://symposium.iscbsc.org/content/submissions">http://symposium.iscbsc.org/content/submissions</a><br />
Travel Fellowship information: <a href="http://symposium.iscbsc.org/content/travel-fellowships">http://symposium.iscbsc.org/content/travel-fellowships</a><br />
General information: <a href="http://symposium.iscbsc.org/">http://symposium.iscbsc.org/</a></p>
<p>Important dates<br />
January 30, 2012: Abstract and Travel Fellowship submission open<br />
April 2, 2012: Abstract submission closes<br />
April 16, 2012: Abstract acceptance notifications<br />
April 23, 2012: Travel Fellowships submission closes<br />
April 30, 2012: Travel Fellowships acceptance notification</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/students/8th-iscb-student-council-symposium-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECOMB 2012       21-24 April 2012</title>
		<link>http://bioinformatics-portugal.org/upcoming-events/recomb-2012/</link>
		<comments>http://bioinformatics-portugal.org/upcoming-events/recomb-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:52:35 +0000</pubDate>
		<dc:creator>pfern</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21 Apr 2012]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=538</guid>
		<description><![CDATA[http://recomb2012.crg.cat/]]></description>
			<content:encoded><![CDATA[<p>http://recomb2012.crg.cat/<a href="http://bioinformatics-portugal.org/wp-content/uploads/2012/01/recomb2012.jpg"><img class="aligncenter size-full wp-image-540" title="recomb2012" src="http://bioinformatics-portugal.org/wp-content/uploads/2012/01/recomb2012.jpg" alt="" width="960" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/upcoming-events/recomb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traineeship in Bioinformatics</title>
		<link>http://bioinformatics-portugal.org/students/traineeship-in-bioinformatics/</link>
		<comments>http://bioinformatics-portugal.org/students/traineeship-in-bioinformatics/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:47:37 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[traineeship]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=532</guid>
		<description><![CDATA[RNA-Seq profile of the Drosophila model of Spinal Muscular Atrophy  <a href="http://bioinformatics-portugal.org/students/traineeship-in-bioinformatics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>RNA-Seq profile of the Drosophila model of Spinal Muscular Atrophy </strong></p>
<p>Spinal Muscular Atrophy (SMA) is a devastating neurodegenerative disorder that represents the second most common cause of hereditary infant death. The disease is caused by the reduced expression of the ubiquitous protein SMN (Survival of Motor Neuron), which is known to have a central function in the assembly of ribonucleoprotein complexes involved in pre-mRNA splicing. More recently, this protein has been reported to be involved in trafficking of mRNA molecules along neuron axons. Although the SMA causing gene has been identified for over a decade, the exact mechanisms that lead to the specific death of motor neurons remain unclear. A long-standing hypothesis suggests that the disease emerges from motor-neuron specific changes in pre-mRNA splicing that affect key genes required the survival of these cells. However, such genes have never been identified. Recently, the group of Prof. Artavanis-Tsakonas (Harvard Medical School) has developed Drosophila models of SMA that recapitulate several of the human disease characteristics and have provided a powerful genetic model to identify genes that can modify the disease phenotype, several of which are involved in pre-mRNA splicing processes (Chang et al 2008; Sen et al 2011). Together with the group of Dr. David van Vactor (Harvard Medical School), we now aim to take advantage of these models to identify SMA-dependent changes in pre-mRNA splicing by using next generation sequencing approaches.</p>
<p>The present project involves the use of RNA-seq libraries of normal and mutant (SMA) flies to search for differential gene expression and, in particular, variations in alternative splicing ratios or presence of aberrant splice site choices. The sequence context of aberrantly spliced mRNAs will be analyzed for signature motifs in order to provide insights into the molecular basis of SMN-dependent splicing defects. Finally, a comparative analysis between Drosophila genes displaying altered splicing and the homologous human genes will be performed, in search for potentially conserved targets of SMN-dependent splicing.</p>
<p><strong>Candidate requirements</strong>: MSc level bioinformatics student</p>
<p><strong>Duration</strong>: 4-6 months</p>
<p><strong>Supervisors</strong>:</p>
<p>Dr. Andreia Amaral (andreia.fonseca@gmail.com)</p>
<p>Prof. Margarida Gama-Carvalho (mhcarvalho@fc.ul.pt)</p>
<p>BioFIG &#8211; FCUL</p>
<p><strong>Open</strong>: January 10 2012 (until filled)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/students/traineeship-in-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioinformatics Open Days 2012</title>
		<link>http://bioinformatics-portugal.org/upcoming-events/bioinformatics-open-days-2012-2/</link>
		<comments>http://bioinformatics-portugal.org/upcoming-events/bioinformatics-open-days-2012-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:38:00 +0000</pubDate>
		<dc:creator>jlo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=552</guid>
		<description><![CDATA[Univ. Minho, Braga, March, 1-2, 2012 <a href="http://bioinformatics-portugal.org/upcoming-events/bioinformatics-open-days-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bioinformatics Open Days event will occur in the 1st and 2nd of March of 2012 at the University of Minho in Braga. It will be a great opportunity to bring together a community interested in the field of Bioinformatics<br />
<a href="http://darwin.di.uminho.pt/bod/home" target="_blank">See more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/upcoming-events/bioinformatics-open-days-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioinformatics Open Days 2012</title>
		<link>http://bioinformatics-portugal.org/students/bioinformatics-open-days-2012/</link>
		<comments>http://bioinformatics-portugal.org/students/bioinformatics-open-days-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:01:35 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[bioinformatis]]></category>
		<category><![CDATA[bod]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[iscb]]></category>
		<category><![CDATA[iscbsc]]></category>
		<category><![CDATA[rsg]]></category>
		<category><![CDATA[rsg portugal]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=530</guid>
		<description><![CDATA[We gladly accept posters submissions regarding any topic related to Bioinformatics and hope to meet you in Bioinformatics Open Days! <a href="http://bioinformatics-portugal.org/students/bioinformatics-open-days-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Full info at <a title="BOD2012" href="http://darwin.di.uminho.pt/bod/home" target="_blank">http://darwin.di.uminho.pt/bod/home</a></p>
<p>Bioinformatics Open Days event will occur in the 1st and 2nd day of March of 2012 at the University of Minho in Braga. It will be a great opportunity to bring together a community interested in the field of Bioinformatics.</p>
<p>During these days, several activities will bring the major Bioinformatics subjects to discussion. Among them you will find posters and oral presentations from invited speakers and an open forum with representatives from Bioinformatics Industry working in Europe.</p>
<p>Bioinformatics Open Days will be a privileged event where you can get new insights on Bioinformatics and find the latest advancements in the Academic research and Industry.</p>
<p>We gladly accept posters submissions regarding any topic related to Bioinformatics and hope to meet you in Bioinformatics Open Days!</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/students/bioinformatics-open-days-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTPB2012: Expressions of Interest in themes is now OPEN</title>
		<link>http://bioinformatics-portugal.org/news/gtpb2012-expressions-of-interest-in-themes-is-now-open/</link>
		<comments>http://bioinformatics-portugal.org/news/gtpb2012-expressions-of-interest-in-themes-is-now-open/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:20:42 +0000</pubDate>
		<dc:creator>jlo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=516</guid>
		<description><![CDATA[GTPB2012: Expressions of Interest in themes for 2012 now OPEN
http://gtpb.igc.gulbenkian.pt <a href="http://bioinformatics-portugal.org/news/gtpb2012-expressions-of-interest-in-themes-is-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please use the GTPB website <a title="[Link]" href="http://gtpb.igc.gulbenkian.pt/bicourses" target="_blank">http://gtpb.igc.gulbenkian.pt</a> to rate the interest that you may have on the 30 themes that we are ready to address in GTPB Bioinformatics Training Courses, to be offered in 2012.</p>
<p>As usual, GTPB courses are<br />
- Intensive, hands-on, highly interactive<br />
- Fully taught and documented in English<br />
- Provide skills under a simple conceptual framework<br />
- Ensure that these skills can be used with independence</p>
<p>REMARKS ON Filling the Questionnaire<br />
- Please use your institutional e-mail address (not gmail, hotmail, yahoo etc.)<br />
- As stated, this will allow us to match your interests better and to decide about the list of courses that will actually take place, to be announced in January.<br />
- What we want is to probe for your interests. By responding you are<strong> not</strong> committed to attend at all.</p>
<p>We thank you in advance for your cooperation,</p>
<p>P. Fernandes<br />
GTPB Coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/news/gtpb2012-expressions-of-interest-in-themes-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for Biodiversity, Functional and Integrative Genomics</title>
		<link>http://bioinformatics-portugal.org/institutions/centre-for-biodiversity-functional-and-integrative-genomics/</link>
		<comments>http://bioinformatics-portugal.org/institutions/centre-for-biodiversity-functional-and-integrative-genomics/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:14:31 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=506</guid>
		<description><![CDATA[Centre for Biodiversity, Functional and Integrative Genomics Gene Expression and Bioinformatics Unit Margarida Gama-Carvalho email: (mhcarvalho__fc.ul.pt) Andreia J. Amaral : (adfonseca__fc.ul.pt) http://biofig.fc.ul.pt/]]></description>
			<content:encoded><![CDATA[<p>Centre for Biodiversity, Functional and Integrative Genomics<br />
Gene Expression and Bioinformatics Unit</p>
<p>Margarida Gama-Carvalho email: (mhcarvalho__fc.ul.pt)<br />
Andreia J. Amaral : (adfonseca__fc.ul.pt)</p>
<p><a href="http://biofig.fc.ul.pt/" target="_blank">http://biofig.fc.ul.pt/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/institutions/centre-for-biodiversity-functional-and-integrative-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People</title>
		<link>http://bioinformatics-portugal.org/students/people/</link>
		<comments>http://bioinformatics-portugal.org/students/people/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:22:47 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=477</guid>
		<description><![CDATA[Committee President Pedro Lopes pedrolopes@ua.pt IEETA/DETI &#8211; University of Aveiro Secretary Ana Sofia Oliveira anasofiafernandesoliveira@gmail.com ITQB, New University of Lisbon Faculty Advisor Ana Teresa Freitas atf@kdbio.inesc-id.pt KDBIO, INESC-ID, Lisbon Delegates Pedro Lopes &#8211; UA.PT Bioinformatics &#38; Computational Biology Andreia Amaral &#8211; BioFIG &#8230; <a href="http://bioinformatics-portugal.org/students/people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Committee</h2>
<p><strong>President</strong></p>
<ul>
<li>Pedro Lopes <a href="mailto:pedrolopes@ua.pt">pedrolopes@ua.pt</a></li>
<li>IEETA/DETI &#8211; University of Aveiro</li>
</ul>
<p><strong>Secretary</strong></p>
<ul>
<li>Ana Sofia Oliveira <a href="mailto:anasofiafernandesoliveira@gmail.com">anasofiafernandesoliveira@gmail.com</a></li>
<li>ITQB, New University of Lisbon</li>
</ul>
<p><strong>Faculty Advisor</strong></p>
<ul>
<li>Ana Teresa Freitas <a href="mailto:atf@kdbio.inesc-id.pt">atf@kdbio.inesc-id.pt</a></li>
<li>KDBIO, INESC-ID, Lisbon</li>
</ul>
<h2>Delegates</h2>
<ul>
<li>Pedro Lopes &#8211; <a title="UA.PT Bioinformatics" href="http://bioinformatics.ua.pt/" target="_blank">UA.PT Bioinformatics &amp; Computational Biology</a></li>
<li>Andreia Amaral &#8211; <a title="BioFIG" href="http://biofig.fc.ul.pt/" target="_blank">BioFIG</a></li>
<li>Cátia Pesquita &#8211; <a title="FCUL" href="http://www.fc.ul.pt/" target="_blank">FCUL</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/students/people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission</title>
		<link>http://bioinformatics-portugal.org/students/mission-2/</link>
		<comments>http://bioinformatics-portugal.org/students/mission-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:22:15 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=475</guid>
		<description><![CDATA[We aim to promote knowledge exchange and networking between the Portuguese bioinformatics and computational biology students. In Portugal, the growing number of researchers in bioinformatics and computational biology demands the existence of a platform to allow the connection of Portuguese &#8230; <a href="http://bioinformatics-portugal.org/students/mission-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We aim to promote knowledge exchange and networking between the Portuguese<br />
bioinformatics and computational biology students. In Portugal, the growing number of<br />
researchers in bioinformatics and computational biology demands the existence of a<br />
platform to allow the connection of Portuguese students. Furthermore, the exchange of<br />
knowledge and experience with senior researchers is crucial to increase awareness of the<br />
importance and impact of this field in next-generation life sciences research.</p>
<h2>Objectives</h2>
<p>The objectives for the ISCB RSG Portugal are defined by the following guidelines.</p>
<ul>
<li>Create a community of Portuguese bioinformatics and computational biology students</li>
<li>Deploy a web portal to act as a central communication platform between members.</li>
<li>This portal should cover a wide set of topics related to multiple areas of interest such as event information, collaboration tools, news, job offers, mailing lists, call for papers or knowledge resources.</li>
<li>Establish a nation-wide association capable of bridging the gap between skilled senior researchers and young bioinformatics enthusiasts, enhancing the learning process for the latter.</li>
<li>Organize scientifically interesting events focused on the promotion of state-of-theart research projects leaded by Portuguese bioinformatics and computational biology students.</li>
<li>Interact with foreign RSGs and with the ISCB Student Council in order to learn novel strategies to increase the overall quality of the ISCB RSG Portugal and to connect Portuguese students with the worldwide student community.</li>
</ul>
<h2>Goals</h2>
<p>The expected reply from Portuguese students will improve ISCB RSG Portugal and leverage<br />
its growth. However, the following goals are focused for this RSG startup.</p>
<ul>
<li>Connect Portuguese bioinformatics and computational biology students.</li>
<li>Organize small regular meetings to promote ISCB RSG Portugal in the various Portuguese life sciences research groups.</li>
<li>Deploy a web portal to increase social networking and collaboration between interested students.</li>
<li>Establish links with national structures and senior researchers, in both the public sector, such as the Portuguese Network of Bioinformaticians or Gulbenkian Institute of Science, and the private sector, like  academic research groups.</li>
<li>Organize national meetings where students can promote their work and learn from other students’ experience.</li>
<li>Attend external conferences, workshops and meetings to foster internal growth through acquired skills.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/students/mission-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines</title>
		<link>http://bioinformatics-portugal.org/students/guidelines/</link>
		<comments>http://bioinformatics-portugal.org/students/guidelines/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:20:35 +0000</pubDate>
		<dc:creator>Pedro Lopes</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://bioinformatics-portugal.org/?p=473</guid>
		<description><![CDATA[Organization ISCB RSG Portugal is directed by a Committee composed of a President, a Secretary and a Faculty Advisor. This committee is responsible for controlling all ISCB RSG Portugal actions and must be renewed every year. This renewal is approved &#8230; <a href="http://bioinformatics-portugal.org/students/guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Organization</strong></p>
<p>ISCB RSG Portugal is directed by a Committee composed of a President, a Secretary and a Faculty Advisor. This committee is responsible for controlling all ISCB RSG Portugal actions and must be renewed every year. This renewal is approved by the ISCB Student Council and must include an activities plan for each year.</p>
<p>Committee members are free to leave. However, new members must be admitted immediately. That is, the committee must always comprehend at least 3 members.</p>
<p>The committee is supported by various delegates, one for each connected research group. This means that all registered bioinformatics and computational biology research groups must have a delegate in DNA Miners. This delegate is responsible for connecting ISCB RSG Portugal and the research unit. The same person can act as a delegate for various research groups, as long as he/she accepts the responsibility.</p>
<p><strong>Status</strong></p>
<p>ISCB RSG Portugal official association status &#8211; according to the portuguese law &#8211; is an ongoing development.</p>
<p><strong>Responsibility</strong></p>
<p>DNA Miners or ISCB RSG Portugal cannot be held responsible for the outcome of any news, event, activity, resource or software promoted in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformatics-portugal.org/students/guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

